SHANDAI L939H or SHANDAI L939H High Lift: the differences and which to choose
SHANDAI L939H and SHANDAI L939H High Lift are SHANDAI front end loaders from our catalogue. The table puts their specifications side by side; below are the main differences and advice on choosing.
Specifications side by side
| SHANDAI L939H | SHANDAI L939H High Lift | |
|---|---|---|
| Load capacity | 2,000 kg | 2,000 kg |
| Bucket capacity | 1.1 m³ | 2.1 m³ |
| Bucket width | 2,200 mm | 2,200 mm |
| Engine | YUN NEI / YU CHAI | YUN NEI / YU CHAI |
| Engine power | 92 / 85 kW | 92 / 85 kW |
| Transmission | 280 separated, high/low transmission | 280 split, high/low gear |
| Operating weight | 6,320 kg | 6,850 kg |
| Dimensions | — | 7850 × 2220 × 2980 mm |
| Unloading Height | 3,600 mm | — |
| Tire Size | 16/70-24 | 16/70-24 |
| Overall Size | 6750 × 2220 × 2980 mm | — |
| Minimal radius of traversal | 5,300 mm | — |
| Rudder Slewing Angle | 35° | — |
| Dumping height | — | 4,500 mm |
| Minimum turning radius | — | 5,425 mm |
| Steering angle | — | 35° |
Main differences
- Bucket capacity: SHANDAI L939H High Lift has 1 m³ more than SHANDAI L939H.
- Operating weight: SHANDAI L939H High Lift has 530 kg more than SHANDAI L939H.
Which one to choose?
Both models suit everyday loading. Choose by the material, the height of the truck body and the workload — a manager will advise you free of charge.
Request a price for both models
The price depends on the configuration and delivery. Send a request or call — a manager will quote both models.