SHANDAI L928H or SHANDAI L939H: the differences and which to choose
SHANDAI L928H and SHANDAI L939H are SHANDAI front end loaders from our catalogue. The table puts their specifications side by side; below are the main differences and advice on choosing.
Specifications side by side
| SHANDAI L928H | SHANDAI L939H | |
|---|---|---|
| Load capacity | 800 kg | 2,000 kg |
| Bucket capacity | 0.56 m³ | 1.1 m³ |
| Bucket width | 1,820 mm | 2,200 mm |
| Engine | — | YUN NEI / YU CHAI |
| Engine power | 55 / 60 kW | 92 / 85 kW |
| Transmission | 265 integrated body | 280 separated, high/low transmission |
| Operating weight | 4030 kg | 6,320 kg |
| Dimensions | 5690 × 1820 × 2805 mm | — |
| Dumping height | YUN NEI / QUAN CHAI | — |
| Tire size | 20.5/70-16 | 16/70-24 |
| Minimum turning radius | 4,300 mm | — |
| Steering angle | 35 ° | — |
| Unloading Height | — | 3,600 mm |
| Overall Size | — | 6750 × 2220 × 2980 mm |
| Minimal radius of traversal | — | 5,300 mm |
| Rudder Slewing Angle | — | 35° |
Main differences
- Load capacity: SHANDAI L939H has 1,200 kg more than SHANDAI L928H.
- Bucket capacity: SHANDAI L939H has 0.54 m³ more than SHANDAI L928H.
- Bucket width: SHANDAI L939H has 380 mm more than SHANDAI L928H.
Which one to choose?
SHANDAI L939H lifts more — choose it for heavier loads and non-stop work. SHANDAI L928H is lighter and more compact, and enough for warehouses, farms and small sites.
Request a price for both models
The price depends on the configuration and delivery. Send a request or call — a manager will quote both models.